<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rolling Duty Limits and Rest Days</title>
	<atom:link href="http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/</link>
	<description>Professional aviation solutions for Mac, iPhone and iPad</description>
	<lastBuildDate>Wed, 09 Feb 2011 22:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-3361</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-3361</guid>
		<description>If you haven&#039;t already, I recommend you download LogTen Pro and play with it. I think you can get pretty close to what you&#039;re after. 

You could create one Duty Limit for night that only looks at flights where the On Duty time was after 2200, off Duty before 0700 and have one limit. Then create a different group for Day...

If you have any trouble, contact support at coradine dot com and we&#039;ll be happy to help you set it up!</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t already, I recommend you download LogTen Pro and play with it. I think you can get pretty close to what you&#8217;re after. </p>
<p>You could create one Duty Limit for night that only looks at flights where the On Duty time was after 2200, off Duty before 0700 and have one limit. Then create a different group for Day&#8230;</p>
<p>If you have any trouble, contact support at coradine dot com and we&#8217;ll be happy to help you set it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João Moreno</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-3360</link>
		<dc:creator>João Moreno</dc:creator>
		<pubDate>Tue, 12 Aug 2008 12:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-3360</guid>
		<description>In my airline we work with somewhat difficult calculations for duty time. For instance night time(22:00-07:00) increases duty by 25% and if you fly in a off duty day that will count more 100% of duty. Also the limits are variable with the time of the day(if you start at 10:00 utc you can work for as long as 12:30, but if you start at 5:00 you can only work for 10:00). Can this be done? Many thanks</description>
		<content:encoded><![CDATA[<p>In my airline we work with somewhat difficult calculations for duty time. For instance night time(22:00-07:00) increases duty by 25% and if you fly in a off duty day that will count more 100% of duty. Also the limits are variable with the time of the day(if you start at 10:00 utc you can work for as long as 12:30, but if you start at 5:00 you can only work for 10:00). Can this be done? Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-3349</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Aug 2008 11:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-3349</guid>
		<description>You currently only have the simple per diem calculation based on duty time. More complex pay tracking is on my list for the future!</description>
		<content:encoded><![CDATA[<p>You currently only have the simple per diem calculation based on duty time. More complex pay tracking is on my list for the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-3348</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-3348</guid>
		<description>Hi Noah,
I have figured out how to keep track of my duty time for the purposes of tracking my perdiem.  However, is there a way to track my hourly flight pay in addition to perdiem separately and add those up on monthly reports?</description>
		<content:encoded><![CDATA[<p>Hi Noah,<br />
I have figured out how to keep track of my duty time for the purposes of tracking my perdiem.  However, is there a way to track my hourly flight pay in addition to perdiem separately and add those up on monthly reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-1545</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-1545</guid>
		<description>This should be fixed in 4.1.5, please update and let me know if you continue to have any difficulty setting duty times!</description>
		<content:encoded><![CDATA[<p>This should be fixed in 4.1.5, please update and let me know if you continue to have any difficulty setting duty times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Du Pont</title>
		<link>http://coradine.com/2007/07/12/rolling-duty-limits-and-rest-days/comment-page-1/#comment-1449</link>
		<dc:creator>Eric Du Pont</dc:creator>
		<pubDate>Sat, 23 Feb 2008 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://coradine.com/wp/?p=98#comment-1449</guid>
		<description>Could you please, shed some light on the following duty challenge?

When logging time in Z, say I have two flight segments for the day (02-22-08): the first one starts at 00:30Z and finishes at 06:30Z. The second segment starts at 08:30Z and finishes at 10:30Z. Knowing that Duty starts 1 H 30 prior to scheduled block out (00:30Z) and finishes 30 minutes after block in from the last segment, the duty ought to span from 23:00Z the day before the flight (02-21-08) to 11:00Z the day of the flight (02-22-08), or 12 hours of duty ... Yet, duty shows as -900021 or some number like that.

How should I log this so that Log Ten provides the correct duty?

The same question I assume would apply if a flight terminates on one Z day and duty carries on to the next by a few minutes or hours based on company rules.</description>
		<content:encoded><![CDATA[<p>Could you please, shed some light on the following duty challenge?</p>
<p>When logging time in Z, say I have two flight segments for the day (02-22-08): the first one starts at 00:30Z and finishes at 06:30Z. The second segment starts at 08:30Z and finishes at 10:30Z. Knowing that Duty starts 1 H 30 prior to scheduled block out (00:30Z) and finishes 30 minutes after block in from the last segment, the duty ought to span from 23:00Z the day before the flight (02-21-08) to 11:00Z the day of the flight (02-22-08), or 12 hours of duty &#8230; Yet, duty shows as -900021 or some number like that.</p>
<p>How should I log this so that Log Ten provides the correct duty?</p>
<p>The same question I assume would apply if a flight terminates on one Z day and duty carries on to the next by a few minutes or hours based on company rules.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

