<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coradine Aviation - LogTen Pro Pilot Logbook for iPhone, iPad and Mac &#187; News</title>
	<atom:link href="http://coradine.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://coradine.com</link>
	<description>Professional aviation solutions for Mac, iPhone and iPad</description>
	<lastBuildDate>Fri, 18 May 2012 22:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coradine Aviation joins Aspen Avionics’ Connected Panel™ partner program</title>
		<link>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/</link>
		<comments>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:26:12 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1538</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Coming this fall, LogTen Pro for iPad will be integrated with Aspen Avionics&#8217; Connected™  Pilot, enabling pilots to download flight time data direct from an aircraft’s panel. Pilots will be able to fill in flight data at &#8220;the touch of a button, before they set foot on the tarmac.&#8221; &#160; Portland, OR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<h3>Coming this fall, LogTen Pro for iPad will be integrated with Aspen Avionics&#8217; Connected™  Pilot, enabling pilots to download flight time data direct from an aircraft’s panel. Pilots will be able to fill in flight data at &#8220;the touch of a button, before they set foot on the tarmac.&#8221;</h3>
<p>&nbsp;</p>
<p><strong>Portland, OR USA – August 10th, 2011</strong> – Coradine Aviation Systems announced today that they will be one of the first aviation software companies to integrate with Aspen Avionics’ recently announced Connected™ Pilot, the initial product of their Connected Panel™ line of products.</p>
<p>Connected Panel™ includes hardware, software, and application components that provide two-way wireless communications between panel avionics and personal smart devices to streamline flight-related activities. Connected™ Pilot is the first Connected Panel™ hardware and software system, and will list for under $2500. It will be available for installation via Aspen’s authorized dealer network by the end of 2011 when Aspen’s Connected™ Pilot app, designed for the iPad, will be available via the iTunes store.</p>
<p>In conjunction with the launch, Coradine, developer of the leading logbook software for the iPad, Mac and iPhone, will release an update to LogTen Pro for iPad that will work seamlessly with Connected™ Pilot. LogTen Pro for iPad users who install Connected™ Pilot will be able to download flight data directly from the aircraft panel before they leave the cockpit through a wireless connection – reducing data entry time and ensuring 100% accuracy.</p>
<p>Noah Lieberman, CEO for Coradine said, “Ever since launching LogTen Pro for iPad we’ve been hoping for this kind of development in the cockpit. This integration between LogTen Pro for iPad and Connected™ Pilot will mean pilots can complete log entries at the touch of a button, before they set foot on the tarmac. It’s another exciting step toward making the iPad the EFB of choice for pilots.”</p>
<p>“We are excited to have Coradine join our growing list of Connected Panel Partners,” says Brad Hayden, Vice President of Marketing for  Aspen Avionics. “The integrated functionality of LogTen Pro for the iPad with Connected Panel™ demonstrates the increased capability and superior user experience this platform can provide. We look forward to working with Coradine as we explore new ways to revolutionize the general aviation cockpit.”</p>
<p>To learn more about LogTen Pro, visit: http://www.coradine.com<br />
To learn more about Connected Panel™, visit: http://www.connectedpanel.com</p>
<p><strong>Coradine Press Contact</strong><br />
Paul Edney, Director of Marketing<br />
250-551-1844<br />
paul@coradine.com</p>
<p>&nbsp;</p>
<p><strong>About Coradine</strong><br />
Coradine has been developing applications for Macintosh since 2003, and has a proven track record of bringing exceptional products to market. Founded by pilot, engineer and interface designer Noah Lieberman, Coradine continues to lead the industry in providing professional aviation software for the Mac and iOS (iPhone, iPad and iPod) platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Patents, Justice, and Competition</title>
		<link>http://coradine.com/2010/12/16/thoughts-on-patents/</link>
		<comments>http://coradine.com/2010/12/16/thoughts-on-patents/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1268</guid>
		<description><![CDATA[As a long time software engineer, patent holder, and the founder and CEO of Coradine, where our whole business is aviation software, the recent shut down of <a href="http://blog.runwayfinder.com/">Runway Finder</a> has left me concerned and troubled.]]></description>
			<content:encoded><![CDATA[<p>As a long time software engineer, patent holder, and the founder and CEO of Coradine, where our whole business is aviation software, the recent shut down of <a href="http://blog.runwayfinder.com/">Runway Finder</a> has left me concerned and troubled. In our rapidly evolving world, technology plays an ever growing role. At the same time, it moves so fast that it seems to often out pace our understanding let alone the policies and procedures that government and society have tried to put in place as tools to protect innovation. Inventors should have the right to protect their invention, but especially when it comes to software, this can be anything but black and white.</p>
<p>There are pros and cons to patents in general as you can read in the <a title="Wikipedia: Patent Rationale" href="http://en.wikipedia.org/wiki/Patent#Rationale">rationale</a> section of the Wikepedia entry on patents. From a business perspective it&#8217;s reasonable to argue that without some sort of guarantee that your idea won&#8217;t be immediately copied when brought to market companies and individuals would be likely to keep their inventions as secret as possible and/or simply be less likely to invest in research and development at all. This could lead to great inventions never reaching the public, or never being invented at all which is clearly not great. But it&#8217;s a really big world, and some things seem to require the ever scarce &#8220;common sense&#8221;. The exceptionally lengthy patent application process can take years, for obvious reasons, but this only serves to aggravate the issue.</p>
<p>It&#8217;s a pretty safe bet more than one person invented a chair around the same time in different parts of the world. While it may be good for your business if you could prevent anyone else from making chairs, there&#8217;s no reasonable person that would consider it fair to coerce everyone else making chairs to pay you for the right of selling what they make just because it&#8217;s similar to yours; particularly when it&#8217;s clear they didn&#8217;t steal your design. The internet has made the world smaller, but with the advent of the nearly ubiquitous high speed network access and web technologies, and the plethora of information available it&#8217;s perfectly logical to use it for all manner of aviation tasks, such as say, flight planning. Patents are intended to protect specific innovations; using them as a business weapon to try and strong arm your competition based on overly broad, generalized concepts seems like a clear sign of a fear that you cannot compete. It&#8217;s even harder for a citizen to look the other way when this comes at a time when multiple companies have been providing similar services for years. To add insult to injury, it seems that in the case of <a href="http://blog.flightprep.com/">FlightPrep</a> and their broad patent relating to seemingly any flight planning system that gets information over the internet, it&#8217;s only the giant organizations like Jeppesen that have the resources to defend themselves legally that have the option to ignore the letters demanding license fees. The smaller developers, or in my opinion, the innovators, are forced to shut down because they cannot put up millions of dollars to defend themselves from an organization who has been given the &#8220;legal&#8221; right to stop them from working on their inventions.</p>
<p>Competition breeds excellence. Embrace it, and let the best technology win. Never stop innovating, and you will succeed.</p>
<p>Sincerely,</p>
<p>Noah Lieberman</p>
<p>Founder and CEO, Coradine</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2010/12/16/thoughts-on-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Coradine Apparel!</title>
		<link>http://coradine.com/2009/06/04/introducing-coradine-apparel/</link>
		<comments>http://coradine.com/2009/06/04/introducing-coradine-apparel/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=493</guid>
		<description><![CDATA[<img alt="" src="http://images9.cafepress.com/product/391083189v2_150x150_Front_Color-Galaxy.jpg" title="t-shirt" class="alignleft" width="75" height="75" align="right" />By popular demand you can now get your very own Coradine Aviation Systems shirts, hoodies, hats, and even a sweet metal Sigg water bottle! Checkout our new store at <a href="http://www.cafepress.com/coradine">CafePress</a>.
<br/>
<br/>
<br/>
<br/>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images9.cafepress.com/product/391083189v2_150x150_Front_Color-Galaxy.jpg" title="t-shirt" class="alignleft" width="150" height="150" align="left" />By popular demand you can now get your very own Coradine Aviation Systems shirts, hoodies, hats, and even a sweet metal Sigg water bottle! Checkout our new store at <a href="http://www.cafepress.com/coradine">CafePress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2009/06/04/introducing-coradine-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing OnTime: Simple, fast trip planning</title>
		<link>http://coradine.com/2009/04/15/introducing-ontime-simple-fast-trip-planning/</link>
		<comments>http://coradine.com/2009/04/15/introducing-ontime-simple-fast-trip-planning/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=439</guid>
		<description><![CDATA[<p><img src="http://coradine.com/wp/wp-content/uploads/2009/04/master-icon-with-appstore-styling2.jpg" title="OnTime" width="75" height="75" align="right" hspace=10 />OnTime brings simple, fast trip planning for pilots to the iPhone and iPod Touch. Rather than spend time creating a complex flight plan, OnTime gives you a quick way to estimate trip durations, local departure and arrival times and fuel requirements based on a great circle route.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://coradine.com/ontime/"><img align="right" src="http://coradine.com/wp/wp-content/uploads/2009/04/master-icon-with-appstore-styling_large.jpg" alt="master-icon-with-appstore-styling_large" title="master-icon-with-appstore-styling_large" width="168" height="250" class="alignright size-full wp-image-448" /></a>OnTime brings simple, fast trip planning for pilots to the iPhone and iPod Touch. Rather than spend time creating a complex flight plan, OnTime gives you a quick way to estimate trip durations, local departure and arrival times and fuel requirements based on a great circle route.</p>
<p>“This is a great tool for pilots, OnTime gives me the ability to immediately provide the information my passengers need. So when a passenger needs to be at a meeting in Paris at 10am on Tuesday, I can tell him in seconds what time weʼll need to leave New York.”<br />
- David Lee, Chief Pilot, Falcon 900</p>
<p><a href="http://coradine.com/ontime/">Learn more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2009/04/15/introducing-ontime-simple-fast-trip-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogTen Mobile 2 Now Available on App Store!</title>
		<link>http://coradine.com/2008/07/31/logten-mobile-2-now-available-on-app-store/</link>
		<comments>http://coradine.com/2008/07/31/logten-mobile-2-now-available-on-app-store/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=163</guid>
		<description><![CDATA[I&#8217;m very excited to announce that LogTen Mobile 2, our professional logbook for the iPhone, has been approved by Apple and is now available for purchase in the App Store! Fire up iTunes, or just bring up the App Store on your iPhone or iPod Touch and search for LogTen. LogTen Mobile: Your logbook in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to announce that LogTen Mobile 2, our professional logbook for the iPhone, has been approved by Apple and is now available for purchase in the App Store! Fire up iTunes, or just bring up the App Store on your iPhone or iPod Touch and search for LogTen. </p>
<h3>LogTen Mobile: Your logbook in your pocket!</h3>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2008/07/31/logten-mobile-2-now-available-on-app-store/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Coradine Releases LogTen Mobile 2</title>
		<link>http://coradine.com/2008/07/22/coradine-releases-logten-mobile-2/</link>
		<comments>http://coradine.com/2008/07/22/coradine-releases-logten-mobile-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=161</guid>
		<description><![CDATA[Bringing critical information for pilots to the iPhone and iPod Touch Portland, OR USA – July 22, 2008 – Coradine Aviation Systems, today released a major new product for users of Apple’s iPhone and iPod Touch: LogTen Mobile 2. LogTen Mobile 2 distills the power of it&#8217;s big brother LogTen Pro into the perfect mobile [...]]]></description>
			<content:encoded><![CDATA[<h2>Bringing critical information for pilots to the iPhone and iPod Touch</h2>
<p>Portland, OR USA – July 22, 2008 – Coradine Aviation Systems, today released a major new product for users of Apple’s iPhone and iPod Touch: LogTen Mobile 2. LogTen Mobile 2 distills the power of it&#8217;s big brother LogTen Pro into the perfect mobile logbook companion. Add, review and update flights, view live updating totals, and track currency and duty limits, as well as certificates. </p>
<p>A fully customizable, standalone, &#8220;native&#8221; iPhone application, completely integrated with LogTen Pro for the mac, LogTen Mobile 2 really puts your flight time in your pocket. LogTen Mobile 2 does not require an internet connection so you can update your logbook anywhere, check totals in the bush, or show off your type ratings at FL340!.</p>
<p>Innovative new features include: Quickly check currency, duty limits, and certificate status; add new flights; sync wirelessly and effortlessly with LogTen Pro 4.5, all with your iPhone or iPod Touch.</p>
<p>Noah Lieberman, President of Coradine said “Since 2004, when we launched the first Mac based Pilot Logbook software, LogTen Pro has given Pilots using the Apple Mac the ability to digitally manage their flight time, giving them a lot more control and easier access to their data. Now with LogTen Mobile 2 and LogTen Pro 4.5, we’re very excited to be putting pilots flight times right in their pocket.”</p>
<h2>Pricing and Availability</h2>
<p>LogTen Mobile 2 should be available on the Apple App Store no later than July 24th, click <a href="/logten-mobile/">here</a> for full product details. LogTen Mobile 2 is available for just $39USD.</p>
<p>Coradine has been developing applications for Macintosh since 1992, and has a proven track record of bringing exceptional products to market for over 13 years. Founded by pilot, engineer and interface designer Noah Lieberman, Coradine continues to lead the industry in providing high quality software for the Macintosh platform. </p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2008/07/22/coradine-releases-logten-mobile-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coradine Releases LogTen Mobile: Pilot Logbook for iPhone</title>
		<link>http://coradine.com/2008/01/07/coradine-releases-logten-mobile-for-iphone/</link>
		<comments>http://coradine.com/2008/01/07/coradine-releases-logten-mobile-for-iphone/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 00:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/2008/01/07/coradine-releases-logten-mobile-for-iphone/</guid>
		<description><![CDATA[Bringing critical information for pilots to the iPhone and iPod Touch Portland, OR USA – January 08, 2008 – Coradine Aviation Systems, in an exciting partnership with ForeFlight today released a major new service for users of Apple’s iPhone and iPod Touch: LogTen Mobile. LogTen Mobile provides seamless integration with Coradine’s pilot logbook software, LogTen [...]]]></description>
			<content:encoded><![CDATA[<h2>Bringing critical information for pilots to the iPhone and iPod Touch</h2>
<p>Portland, OR USA – January 08, 2008 – Coradine Aviation Systems, in an exciting partnership with ForeFlight today released a major new service for users of Apple’s iPhone and iPod Touch: LogTen Mobile. LogTen Mobile provides seamless integration with Coradine’s pilot logbook software, LogTen Pro, allowing pilots to keep their logbook up to date as well as monitor currency requirements, duty limits, and certificate status all on their iPhone! The system leverages web technologies to deliver unprecedented ease of use and allows users to sync their data with an iPhone or iPod Touch wirelessly &#8211; without ever having to plug it in.</p>
<p>ForeFlight co-founder Jason Miller, said, &#8220;Coradine and ForeFlight have a common philosophy of creating fast, elegant, and intuitive software for pilots.  LogTen Mobile is representative of this shared philosophy. LogTen Pro downloads new entries from LogTen Mobile and uploads logbook stats without you having to think about the process, plug in cables, or proactively start a two-way synchronization process.”</p>
<p>Innovative new features include: Quickly check currency, duty limits, and certificate status; add new flights; sync wirelessly and effortlessly with LogTen Pro 4, all with your iPhone or iPod Touch.</p>
<p>Noah Lieberman, President of Coradine said “Since 2004, when we launched the first Mac based Pilot Logbook software, LogTen Pro has given Pilots using the Apple Mac the ability to digitally manage their flight time, giving them a lot more control and easier access to their data. Now with LogTen Mobile and LogTen Pro 4.0, we’re very excited to be partnering with the leading vendor of aviation products for the iPhone to put the critical information pilots need every day, right in their pocket.”</p>
<h2>Pricing and Availability</h2>
<p>LogTen Mobile is available now, click <a href="/logten-mobile/">here</a> for full product details. Visit today to sign up for a free trial and use the service for seven days before committing to a subscription at US$39/year.</p>
<p>Coradine has been developing applications for Macintosh since 1992, and has a proven track record of bringing exceptional products to market for over 13 years. Founded by pilot, engineer and interface designer Noah Lieberman, Coradine continues to lead the industry in providing high quality software for the Macintosh platform.</p>
<p>ForeFlight is the leading provider of mobile iPhone applications for pilots.  ForeFlight iPhone Edition is an elegant mobile pilot companion application that provides pilots access to airport information, diagrams, runway conditions, high resolution weather images, DirectDial™  communication with ASOS/AWOS, integration with Google Maps, Automatic Favorites™  and much more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2008/01/07/coradine-releases-logten-mobile-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coradine Releases LogTen Pro 4: Pilot Logbook for Mac</title>
		<link>http://coradine.com/2008/01/07/coradine-releases-logten-pro-4/</link>
		<comments>http://coradine.com/2008/01/07/coradine-releases-logten-pro-4/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 00:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/wp/2008/01/07/coradine-releases-logten-pro-4/</guid>
		<description><![CDATA[Featuring iPhone integration via LogTen Mobile, automatic night time calculation, and the ability to visualize your flights in Google Earth™ Portland, OR USA – January 08, 2008 – Coradine Aviation Systems today released a major update to its pilot logbook for Mac OS X. LogTen Pro provides seamless integration with LogTen Mobile allowing pilots to [...]]]></description>
			<content:encoded><![CDATA[<h2> Featuring iPhone integration via LogTen Mobile, automatic night time calculation, and the ability to visualize your flights in Google Earth™ </h2>
<p>Portland, OR USA – January 08, 2008 – Coradine Aviation Systems today released a major update to its pilot logbook for Mac OS X. LogTen Pro provides seamless integration with LogTen Mobile allowing pilots to keep their logbook up to date as well as monitor currency requirements, duty limits, and certificate status all on their iPhone! The system leverages key Apple technologies such as CoreData to provide fast, reliable and accurate time tracking. With support for international flight rules, the ability to track operating capacities, duty times, medical and virtually any type of currency or regulation limits, as well as completely customizable flight information, and built in support for printing reports in industry standard formats LogTen Pro has the power to meet the needs of the most demanding pilots from anywhere in the world.</p>
<p>British Airways 777 Captain Norman Rhodes, said, &#8220;Coradine has a winner here; however you paddle your way around the sky, you can record every conceivable evolution with this software. I would heartily recommend it to any pilot with a Mac.&#8221;</p>
<p>Innovative new features include: LogTen Mobile for syncing with iPhone and iPod Touch, providing pilots access to critical information without having to access their computer; automatic night time calculation; the ability to visualize flight data in Google Earth™ lets pilots see their flights like never before; the incredibly powerful Smart Group system which can be used to track currency &#038; duty limits for pilots operating under any international regulatory body, and quickly find flights matching specific criteria; the Resource Manager, provides a powerful easy to use system for managing all the Aircraft, Airports, People, and Certificates that are critical to every pilot, along with the ability to quickly look up details such as aircraft registration and airport data using tools such as Wikipedia and Google Maps.</p>
<p>Noah Lieberman, President of Coradine said “Since 2004, when we launched the first Mac based Pilot Logbook software, LogTen Pro has given Pilots using the Apple Mac the ability to digitally manage their flight time, giving them a lot more control and easier access to their data. Now with LogTen Pro 4.0, we’re thrilled to announce integration with our new LogTen Mobile service for iPhone, making LogTen Pro the must have logbook software for all pilots.”</p>
<h2>Pricing and Availability</h2>
<p>LogTen Pro is available now, product details are available <a href="/logten-pro/">here</a>. Download and try the application today, log up to 40hrs of flight time before committing to buy at US$99.</p>
<p>Coradine has been developing applications for Macintosh since 1992, and has a proven track record of bringing exceptional products to market for over 13 years. Founded by pilot, engineer and interface designer Noah Lieberman, Coradine continues to lead the industry in providing high quality software for the Macintosh platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2008/01/07/coradine-releases-logten-pro-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogTen Pro Updated for Leopard</title>
		<link>http://coradine.com/2007/10/23/logten-pro-updated-for-leopard/</link>
		<comments>http://coradine.com/2007/10/23/logten-pro-updated-for-leopard/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:17:07 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/wp/?p=114</guid>
		<description><![CDATA[The LogTen Pro pilot logbook has been updated for Mac OS X Leopard. To get up-to-date you can run your existing copy of LogTen Pro and select &#8220;Check for Updates&#8221; under the LogTen Pro menu, or click here to download now!]]></description>
			<content:encoded><![CDATA[<p>The LogTen Pro pilot logbook has been updated for Mac OS X Leopard. To get up-to-date you can run your existing copy of LogTen Pro and select &#8220;Check for Updates&#8221; under the LogTen Pro menu, or click <a href="http://coradine.com/software/downloads/LogTen%20Pro%203.7.zip">here</a> to download now!</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2007/10/23/logten-pro-updated-for-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogTen Pro Receives Official Endorsement from the Swiss Transport Authority</title>
		<link>http://coradine.com/2007/09/09/logten-pro-receives-official-endorsement-from-the-swiss-transport-authority/</link>
		<comments>http://coradine.com/2007/09/09/logten-pro-receives-official-endorsement-from-the-swiss-transport-authority/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 13:07:53 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Feature archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/wp/?p=110</guid>
		<description><![CDATA[That&#8217;s right, your favorite mac pilot logbook software&#8217;s Swiss Report (when printed and signed by the pilot) has been officially approved by FOCA (The Swiss Federal Office of Civil Aviation). Many thanks to one of our users, who took the time to submit the report to the local authorities. We received official approval on 27-August-2007! [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, your favorite mac pilot logbook software&#8217;s Swiss Report (when printed and signed by the pilot) has been officially approved by FOCA (The Swiss Federal Office of Civil Aviation). Many thanks to one of our users, who took the time to submit the report to the local authorities. We received official approval on 27-August-2007!</p>
<p>All of LogTen Pro&#8217;s extensive list of reports conform to the requirements outlined by local authorities where appropriate, but having an official endorsement is an added bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2007/09/09/logten-pro-receives-official-endorsement-from-the-swiss-transport-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

