<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coradine Aviation - LogTen Pro Pilot Logbook for iPhone, iPad and Mac</title>
	<atom:link href="http://coradine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coradine.com</link>
	<description>Professional aviation solutions for Mac, iPhone and iPad</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coradine Aviation announces LogTen Pro integration with ForeFlight</title>
		<link>http://coradine.com/2011/11/23/coradine-aviation-announces-logten-pro-integration-with-foreflight/</link>
		<comments>http://coradine.com/2011/11/23/coradine-aviation-announces-logten-pro-integration-with-foreflight/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:09:31 +0000</pubDate>
		<dc:creator>Torea Rodriguez</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1785</guid>
		<description><![CDATA[&#8230;enabling pilots to export and log flight data direct from ForeFlight to LogTen Pro. Portland, OR USA – November 23rd, 2011 – Coradine Aviation Systems announced today that ForeFlight have added support for exporting flight information from ForeFlight Mobile to LogTen. Pilots using ForeFlight 4.3 will now have the ability to create a new log entry [...]]]></description>
			<content:encoded><![CDATA[<h4>&#8230;enabling pilots to export and log flight data direct from ForeFlight to LogTen Pro.</h4>
<div>
<div><span style="font-family: Arial; font-size: small;"><strong>Portland, OR USA – November 23rd, 2011</strong> – Coradine Aviation Systems announced today that ForeFlight have added support for exporting flight information from ForeFlight Mobile to LogTen. Pilots using ForeFlight 4.3 will now have the ability to create a new log entry in LogTen Pro simply by pressing the “LogTen” button on the File &amp; Brief view or from the “Send to &#8230;” button within ForeFlight.</span></div>
<div><span style="font-family: Arial; font-size: small;"><br />
</span></div>
<div><span style="font-family: Arial; font-size: small;">Noah Lieberman, CEO for Coradine said, &#8221;LogTen Pro customers have been asking for this for a long time. Now you can plan your flight with the world&#8217;s best flight planning tools in ForeFlight, and then after you fly, send it straight to the world&#8217;s best electronic pilot logbook with one tap!&#8221;</span></div>
<div><span style="font-family: Arial; font-size: small;"><br />
</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/11/23/coradine-aviation-announces-logten-pro-integration-with-foreflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogTen Pro 6.0 for Mac – Major Update to Market Leading Logbook Announced</title>
		<link>http://coradine.com/2011/09/21/logten-pro-6-0-for-mac-major-update-to-market-leading-logbook-announced/</link>
		<comments>http://coradine.com/2011/09/21/logten-pro-6-0-for-mac-major-update-to-market-leading-logbook-announced/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:33:09 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1687</guid>
		<description><![CDATA[Latest upgrade includes over 100 new features including iCloud integration, new visual duty limits, and full Lion compatibility. Portland, OR USA – Sept 22nd, 2011 – Coradine Aviation Systems today announced a major update to their logbook for Mac – LogTen Pro 6.0. The update is expected to launch this fall and includes over 100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Latest upgrade includes over 100 new features including iCloud integration, new visual duty limits, and full Lion compatibility.</strong></p>
<p><strong>Portland, OR USA – Sept 22nd, 2011 </strong>– Coradine Aviation Systems today announced a major update to their logbook for Mac – LogTen Pro 6.0. The update is expected to launch this fall and includes over 100 enhancements and new features and will be a free upgrade for any pilot purchasing LogTen Pro 5 from September 20th onward.</p>
<p>One of the most important features of the latest version of LogTen Pro is the integration of Apple’s iCloud. Pilots will no longer have to worry about backing up their data, with iCloud backups are automatic and the latest flight data is always available, on every device. LogTen Pro 6.0 also takes advantage of full Lion compatibility including full screen, auto-save and ‘versioning’ so pilots, should they need to, can go easily go back in time with their logbook. </p>
<p>LogTen Pro’s legendary flexibility and ease of use continues to be a focus in this latest version. The user interface has been simplified further so pilots see only the information they have specified on the dashboard. And a new dynamic report has been added which enables pilots to print reports that reflect the exact layout they have set up on screen for themselves.</p>
<p>Noah Lieberman, Founder and CEO of Coradine said, “All the new features in LogTen Pro 6.0 for Mac have been requested by pilots using the application in the field. We are continually striving to provide apps that are easy to use and can be customized to each pilots individual needs. The new interface, visual duty tracking and iCloud integration are only the beginning, LogTen Pro 6.0 is truly the next generation in electronic logbooks.”</p>
<p>Of particular interest to commercial and business pilots is the new visual duty limits tracking screen which gives a birds eye view of a pilot’s flight time, enabling them to see past, present and future flights on a simple graph and know immediately of any potential duty limit issues with the exact date and flight highlighted in red.</p>
<p>Other enhancements in LogTen Pro 6.0 for Mac include:</p>
<li>Pilots can now enter log data other than flights. Enabling them to track all their time easily and then attribute any number of logs to a “Trip” to easily organize their time in the air and on the ground,</li>
<li>Pilots can now log multiple approaches per flight,</li>
<li>Auto-enter and ‘picker’ enhancements make entering data even faster&#8230;</li>
<p><strong><a href "http://coradine.com/logten-pro/">Check out LogTen Pro for Mac 6.0 here</a></strong></p>
<p><strong>Pricing and Availability</strong><br />
LogTen Pro 6.0 for Mac will be available soon in the Mac App Store for $149.99 (US). Current LogTen Pro 5 users will be contacted with a special offer to upgrade for half price and all purchases made after September 22nd will receive a free upgrade to version 6.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/09/21/logten-pro-6-0-for-mac-major-update-to-market-leading-logbook-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogTen Pro 6.0 for iPhone and iPad – Major Update to Market Leading Mobile Logbooks Announced</title>
		<link>http://coradine.com/2011/09/21/logten-pro-6-0-for-iphone-and-ipad-%e2%80%93-coradine-aviation-announces-major-update-to-market-leading-mobile-logbooks/</link>
		<comments>http://coradine.com/2011/09/21/logten-pro-6-0-for-iphone-and-ipad-%e2%80%93-coradine-aviation-announces-major-update-to-market-leading-mobile-logbooks/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:03:56 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1653</guid>
		<description><![CDATA[Latest upgrade includes many enhancements and new features including iCloud integration, new visual duty limits tracking, and digital signature capability. Portland, OR USA – Sept 22nd, 2011 – Coradine Aviation Systems today announced a major update to their market leading logbooks for iPhone and iPad – LogTen Pro 6.0. One of the most important features [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Latest upgrade includes many enhancements and new features including iCloud integration, new visual duty limits tracking, and digital signature capability.</strong></p>
<p><strong>Portland, OR USA – Sept 22nd, 2011</strong> – Coradine Aviation Systems today announced a major update to their market leading logbooks for iPhone and iPad – LogTen Pro 6.0. One of the most important features of the latest version of LogTen Pro is the integration of Apple’s iCloud. Pilots will no longer have to worry about backing up their data, with iCloud backups are automatic and the latest flight data is always available, on every device whether they are tracking on their iPad, iPhone or Mac.</p>
<p>Another major feature addition to LogTen Pro for iPhone and iPad is the digital signature feature. Now with LogTen Pro 6.0 instructors can sign  students logbooks on either iPhone or iPad with their finger. No paper or pen required. Students can log time and get the necessary instructor validation before heading home from the airport.</p>
<p>Noah Lieberman, Founder and CEO of Coradine said, “We’ve been working on adding the digital signature feature since first launching LogTen Pro for the iPad. We realized immediately what a help it would be for student’s and CFIs. It’s another big step towards eliminating paper from pilot’s lives.”</p>
<p>Of particular interest to commercial and business pilots is the new visual duty limits screen which gives a birds eye view of a pilots flight time, enabling them to see past, present and future flights on a simple graph and know immediately of any potential duty limit issues.</p>
<p>Other enhancements include:<br />
• Track everything from deadheads to airport reserve duties,<br />
• More flexible customization,<br />
• New features to make data entry faster than ever,<br />
• Over 50 new features&#8230;</p>
<p><strong><a href="http://coradine.com/logten-mobile/">Check out LogTen Pro for iPhone here</a></strong><br />
<strong><a href="http://coradine.com/ipad/">Check out LogTen Pro for iPad here</a></strong></p>
<p><strong>Pricing and Availability</strong><br />
LogTen Pro 6.0 for iPad will be available this fall in the Apple App Store for $79.99(US). Current LogTen Pro for iPad users will be contacted with a special offer to upgrade for half price and all purchases made after September 22nd will receive a free upgrade to version 6.0.</p>
<p>LogTen Pro 6.0 for iPhone will be available this fall in the Apple App Store for $49.99(US). Current LogTen Pro for iPhone users will be contacted with a special offer to upgrade for half price and all purchases made after September 22nd will receive a free upgrade to version 6.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/09/21/logten-pro-6-0-for-iphone-and-ipad-%e2%80%93-coradine-aviation-announces-major-update-to-market-leading-mobile-logbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnTime 2.0 Announced! Simple, fast trip planning for pilots&#8230;</title>
		<link>http://coradine.com/2011/09/21/ontime2/</link>
		<comments>http://coradine.com/2011/09/21/ontime2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:50:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1619</guid>
		<description><![CDATA[Coradine Aviation Systems Announces Major Update to OnTime pilot flight planning App for iPhone &#038; iPad Portland, OR USA – Sept 22nd, 2011 – Coradine Aviation Systems today announced a major update to their OnTime application which provides simple, fast flight planning for pilots. With OnTime 2.0, pilots select departure and arrival airport, enter either [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coradine Aviation Systems Announces Major Update to OnTime pilot flight planning App for iPhone &#038; iPad</strong></p>
<p><strong>Portland, OR USA – Sept 22nd, 2011</strong> – Coradine Aviation Systems today announced a major update to their OnTime application which provides simple, fast flight planning for pilots.</p>
<p>With OnTime 2.0, pilots select departure and arrival airport, enter either desired departure or arrival time and OnTime instantly calculates the other in local time as well as distance, duration and fuel required.</p>
<p>The new and improved OnTime 2.0 enables pilots to quickly access favorite trips, manage unlimited aircraft profiles, and enter multiple legs based on current weather and ATC clearances. After takeoff, OnTime enables pilots to easily move through their route as they fly, giving them quick access to key information such as navigation and communication frequencies. Now OnTime also has more detailed time and fuel usage calculations including climb, cruise and descent profiles for each aircraft.</p>
<p>Noah Lieberman, CEO for Coradine said, “With OnTIme 2.0 we are delivering on nearly every customer request, it’s the best trip planning tool we’ve ever shipped. We’ve taken a useful tool and made it an essential part of a pilots flight bag. Simplifying one more task on the pilots checklist and giving them much more flexibility.”</p>
<p>OnTime continues to make entering airport data easy with a database of over 27,000 landing facilities already included and a powerful search system using Airport ID, Name or City. It includes useful  Airport details, from beacon type, to elevation, to runway info and hours of operation.</p>
<p>OnTime 2.0 will be available soon on the Apple App Store for $29.99US.<br />
For full product details visit <a href="http://coradine.com/ontime/"><strong>www.coradine.com/ontime/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/09/21/ontime2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in LogTen Pro 5.7.5</title>
		<link>http://coradine.com/2011/09/21/what%e2%80%99s-new-in-logten-pro-5-7-5/</link>
		<comments>http://coradine.com/2011/09/21/what%e2%80%99s-new-in-logten-pro-5-7-5/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:49:30 +0000</pubDate>
		<dc:creator>paynerc</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1611</guid>
		<description><![CDATA[Fixed an issue where repairing a logbook file could result in a crash.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fixed an issue where repairing a logbook file could result in a crash.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/09/21/what%e2%80%99s-new-in-logten-pro-5-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in LogTen Pro 5.7.4</title>
		<link>http://coradine.com/2011/09/06/what%e2%80%99s-new-in-logten-pro-5-7-4/</link>
		<comments>http://coradine.com/2011/09/06/what%e2%80%99s-new-in-logten-pro-5-7-4/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:01:34 +0000</pubDate>
		<dc:creator>paynerc</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1600</guid>
		<description><![CDATA[Fixed an issue where crew members could get scrambled on a new flight after using the Next Leg, Return or Duplicate functionality. Fixed an issue where crew members could get scrambled after syncing with LogTen Pro Mac. Updated the Australian ASA Compliant, JAA JAR-FCL Compliant, UK CAP407 CAA Compliant and South African CAA reports.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fixed an issue where crew members could get scrambled on a new flight after using the Next Leg, Return or Duplicate functionality.</li>
<li>Fixed an issue where crew members could get scrambled after syncing with LogTen Pro Mac.</li>
<li>Updated the Australian ASA Compliant, JAA JAR-FCL Compliant, UK CAP407 CAA Compliant and South African CAA reports.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/09/06/what%e2%80%99s-new-in-logten-pro-5-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in LogTen Pro 5.7.3</title>
		<link>http://coradine.com/2011/08/10/what%e2%80%99s-new-in-logten-pro-5-7-3/</link>
		<comments>http://coradine.com/2011/08/10/what%e2%80%99s-new-in-logten-pro-5-7-3/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:31:30 +0000</pubDate>
		<dc:creator>paynerc</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1533</guid>
		<description><![CDATA[Fixes an issue where several reports when printed on Mac OS X 10.6.8 or later would clip the edge. Fixes an issue with Limits Smart Groups that use Consecutive days. IMPORTANT NOTE regarding syncing with LogTen on iOS: LogTen Pro iPhone &#38; LogTen Pro iPad: LogTen Pro v5.7.3 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fixes an issue where several reports when printed on Mac OS X 10.6.8 or later would clip the edge.</li>
<li>Fixes an issue with Limits Smart Groups that use Consecutive days.</li>
</ul>
<p><strong>IMPORTANT NOTE</strong> regarding syncing with LogTen on iOS:</p>
<ul>
<li>LogTen Pro iPhone &amp; LogTen Pro iPad: LogTen Pro v5.7.3 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro iPad v1.2.0 for syncing which are available as free updates to current LogTen Pro iPhone and LogTen Pro iPad customers on the iTunes App Store.</li>
<li>LogTen Mobile: LogTen Pro v5.7.3 will continue to support syncing with LogTen Mobile v2.4.7 without requiring any updates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/08/10/what%e2%80%99s-new-in-logten-pro-5-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coradine Aviation joins Aspen Avionics’ Connected Panel™ partner program</title>
		<link>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/</link>
		<comments>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:26:12 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1538</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Coming this fall, LogTen Pro for iPad will be integrated with Aspen Avionics&#8217; Connected™  Pilot, enabling pilots to download flight time data direct from an aircraft’s panel. Pilots will be able to fill in flight data at &#8220;the touch of a button, before they set foot on the tarmac.&#8221; &#160; Portland, OR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<h3>Coming this fall, LogTen Pro for iPad will be integrated with Aspen Avionics&#8217; Connected™  Pilot, enabling pilots to download flight time data direct from an aircraft’s panel. Pilots will be able to fill in flight data at &#8220;the touch of a button, before they set foot on the tarmac.&#8221;</h3>
<p>&nbsp;</p>
<p><strong>Portland, OR USA – August 10th, 2011</strong> – Coradine Aviation Systems announced today that they will be one of the first aviation software companies to integrate with Aspen Avionics’ recently announced Connected™ Pilot, the initial product of their Connected Panel™ line of products.</p>
<p>Connected Panel™ includes hardware, software, and application components that provide two-way wireless communications between panel avionics and personal smart devices to streamline flight-related activities. Connected™ Pilot is the first Connected Panel™ hardware and software system, and will list for under $2500. It will be available for installation via Aspen’s authorized dealer network by the end of 2011 when Aspen’s Connected™ Pilot app, designed for the iPad, will be available via the iTunes store.</p>
<p>In conjunction with the launch, Coradine, developer of the leading logbook software for the iPad, Mac and iPhone, will release an update to LogTen Pro for iPad that will work seamlessly with Connected™ Pilot. LogTen Pro for iPad users who install Connected™ Pilot will be able to download flight data directly from the aircraft panel before they leave the cockpit through a wireless connection – reducing data entry time and ensuring 100% accuracy.</p>
<p>Noah Lieberman, CEO for Coradine said, “Ever since launching LogTen Pro for iPad we’ve been hoping for this kind of development in the cockpit. This integration between LogTen Pro for iPad and Connected™ Pilot will mean pilots can complete log entries at the touch of a button, before they set foot on the tarmac. It’s another exciting step toward making the iPad the EFB of choice for pilots.”</p>
<p>“We are excited to have Coradine join our growing list of Connected Panel Partners,” says Brad Hayden, Vice President of Marketing for  Aspen Avionics. “The integrated functionality of LogTen Pro for the iPad with Connected Panel™ demonstrates the increased capability and superior user experience this platform can provide. We look forward to working with Coradine as we explore new ways to revolutionize the general aviation cockpit.”</p>
<p>To learn more about LogTen Pro, visit: http://www.coradine.com<br />
To learn more about Connected Panel™, visit: http://www.connectedpanel.com</p>
<p><strong>Coradine Press Contact</strong><br />
Paul Edney, Director of Marketing<br />
250-551-1844<br />
paul@coradine.com</p>
<p>&nbsp;</p>
<p><strong>About Coradine</strong><br />
Coradine has been developing applications for Macintosh since 2003, and has a proven track record of bringing exceptional products to market. Founded by pilot, engineer and interface designer Noah Lieberman, Coradine continues to lead the industry in providing professional aviation software for the Mac and iOS (iPhone, iPad and iPod) platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/08/01/coradine-aviation-joins-aspen-avionics%e2%80%99-connected-panel%e2%84%a2-partner-program-integrating-logten-pro-for-ipad-with-connected%e2%84%a2-pilot-enabling-pilots-to-download-flight-time-data-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in LogTen Pro 5.7.2</title>
		<link>http://coradine.com/2011/07/26/whats-new-in-logten-pro-5-7-2/</link>
		<comments>http://coradine.com/2011/07/26/whats-new-in-logten-pro-5-7-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:06:29 +0000</pubDate>
		<dc:creator>Torea Rodriguez</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1497</guid>
		<description><![CDATA[General improvements to Currency, Limit and Smart group behavior IMPORTANT NOTE regarding syncing with LogTen on iOS: LogTen Pro iPhone &#38; LogTen Pro iPad: LogTen Pro v5.7.2 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro iPad v1.2.0 for syncing which are available as free updates to current LogTen Pro iPhone and LogTen Pro iPad customers on [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General improvements to Currency, Limit and Smart group behavior</li>
</ul>
<p><strong>IMPORTANT NOTE</strong> regarding syncing with LogTen on iOS:</p>
<ul>
<li>LogTen Pro iPhone &amp; LogTen Pro iPad: LogTen Pro v5.7.2 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro iPad v1.2.0 for syncing which are available as free updates to current LogTen Pro iPhone and LogTen Pro iPad customers on the iTunes App Store.</li>
<li>LogTen Mobile: LogTen Pro v5.7.2 will continue to support syncing with LogTen Mobile v2.4.7 without requiring any updates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/07/26/whats-new-in-logten-pro-5-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in LogTen Pro 5.7.1</title>
		<link>http://coradine.com/2011/07/19/whats-new-in-logten-pro-5-7-1/</link>
		<comments>http://coradine.com/2011/07/19/whats-new-in-logten-pro-5-7-1/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:41:40 +0000</pubDate>
		<dc:creator>Torea Rodriguez</dc:creator>
				<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://coradine.com/?p=1489</guid>
		<description><![CDATA[Fixes rare data migration issue IMPORTANT NOTE regarding syncing with LogTen on iOS: LogTen Pro iPhone &#38; LogTen Pro iPad: LogTen Pro v5.7.1 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro iPad v1.2.0 for syncing which are available as free updates to current LogTen Pro iPhone and LogTen Pro iPad customers on the iTunes App Store. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fixes rare data migration issue</li>
</ul>
<p><strong>IMPORTANT NOTE</strong> regarding syncing with LogTen on iOS:</p>
<ul>
<li>LogTen Pro iPhone &amp; LogTen Pro iPad: LogTen Pro v5.7.1 requires LogTen Pro iPhone v3.2.0 and/or LogTen Pro iPad v1.2.0 for syncing which are available as free updates to current LogTen Pro iPhone and LogTen Pro iPad customers on the iTunes App Store.</li>
<li>LogTen Mobile: LogTen Pro v5.7.1 will continue to support syncing with LogTen Mobile v2.4.7 without requiring any updates.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coradine.com/2011/07/19/whats-new-in-logten-pro-5-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

